| Sign In | Join Free | My frbiz.com |
|
Brand Name : HABOTEST
Model Number : HT116
Certification : CE, ROHS, EMC, PTC
Place of Origin : China
MOQ : 1~1000pcs
Price : 25~30USD
Payment Terms : T/T, Western Union
Supply Ability : 20000pcs/ month
Delivery Time : 15~35days
Packaging Details : 165mm*85mm*25mm
AC DC Voltage : 1000V
Cpacitance : 0~100mF
Diode Test : yes
NCV : yes
AC DC Current : yes
Resistance : yes
The customary term "digital multimeter" is derived from the tool's method of measurement, not its digital display. Almost all multimeters use a digital measurement method, which means that the initial analog data collected is converted into a digital signal and further processed by an A-D converter integrated into the multimeter. Functions such as autoranging or controlling a digital display create a requirement for digital information. Even so, a digital multimeter with an analog display is an option -- these devices display readings in an analog bar graph or an analog gauge.



| Specifications | Range | Accuracy |
| DC Voltage | 99.99mV/999.9mV; 9.999V/99.9V/1000V | ±(0.5%+3) |
| AC Voltage | 99.99mV/999.9mV; 9.999V/99.9V/750V | ±(0.8%+3) |
| DC Current | 9.999mA/99.99mA/600mA | ±(0.8%+3) |
| 9.999A | ±(1.2%+3) | |
| AC Current | 9.999mA/99.99mA/600mA | ±(1.0%+3) |
| 9.999A | ±(1.5%+3) | |
| Resistance | 99.99Ω/999.9Ω/9.999kΩ 99.99kΩ/999.9kΩ | ±(0.8%+3) |
| 9.999MΩ/99.99MΩ | ±(1.2%+3) | |
| Capacitance | 0~99.99mF | ±(4.0%+3) |
| 9.999mF/99.99mF | ±(5.0%+5) | |
| Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz 999.9kHz/9.999MHz | ±(1.0%+3) |
| Duty | 1%~99% | ±(1.0%+2) |
| Temperature | -40℃~1000℃ | ±(1.0%+3) |
| Counts | 10000 Counts | |
| Auto/Manual Range | Manual | |
| Display | VA color Display Screen | |
| Bargraph | √ | |
| Smart Function(AC/DC voltage,resistance and Continuity) | √ | |
| Live Test (Sound and Light Alarm) | √ | |
| NCV (Sound and Light Alarm) | √ | |
| Diode Test (Sound Alarm) | √ | |
| Continuity (Sound and Light Alarm) | √ | |
| MAX/MIN/AVG | √ | |
| Relative Measurement | √ | |
| Data Hold | √ | |
| True RMS | √ | |
| Fuse Burning Prompt Function | √ | |
| Input Jack LED Indication | √ | |
| Low Battery Indication | √ | |
| Auto Power Off | √ | |
| Double Color Backlight | √ | |
| Input Jack LED Indicate | √ | |
| Flashlight | √ | |
| Power: 3X1.5V AAA batteries | ||
| Weight: Approx.255g | ||
| Size: 165mm*85mm*25mm | ||
| Safety Rating: EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT ΙΙΙ 1000V,CATIV 600V | ||













|
|
Auto Ranging Handheld Dmm Digital Multimeter Tester With Color Screen Images |